Data Sheet
ITEM | INDEX | ITEM | INDEX |
Conventional thickness | 30-220mm | Bending strength | ≥1.1 MPa |
Length/Width (mm) | 2000x1200, 3000x1200, 4000x1200 | Leakage air volume | ≤ 1.2% |
Fireproof rating | A2 | Thermal resistance | 0.86 m²K/W |
Density of core material | 60-70kg/m3 | Smoke density | ≤9, no toxic gas release |
Water absorption | ≤3.7% | Dimension stability | ≤2% (70±2℃, 48h) |
Thermal conductivity | 0.019-0.02 W(mK) | Oxygen index | ≥45 |
Heat resistance | -150 ~ +150℃ | Duration of fire resistance | >1.5h |
Wind resistance strength | ≤1500 Pa | Formaldehyde Emission | ≤0.5Mg/L |
Compression strength | ≥0.18 MPa |
Application
Company profile