Product Description
Product Characteristics
Thermal insulations
Fireproof
Less smoke emission and harmfulness
Chemical resistances
Durability
Impervious
Sound absorption
and noise reduction
Small density,light
weight
Data Sheet
ITEM | INDEX | ITEM | INDEX |
Conventional thickness | 20mm, 25mm, 30mm | Bending strength | ≥1.1 MPa |
Length/Width(mm) | 2000x1200, 3000x1200, 4000x1200 | Leakage air volume | ≤ 1.2% |
Fireproof rating | A2 | Thermal resistance | 0.86m²K/W |
Density of core material | 60-70kg/m3 | Smoke density | ≤9, no toxic gas release |
Water absorption | ≤3.7% | Dimension stability | ≤2% (70±2℃, 48h) |
Thermal conductivity | 0.024-0.034 W(mK) | Oxygen index | ≥45 |
Heat resistance | -150 ~ +150℃ | Duration of fire resistance | >1.5h |
Wind resistance strength | ≤3000Pa | Formaldehyde Emission | ≤0.5Mg/L |
Compression strength | ≥0.18MPa | Air flow max | 15M/s |
Application
HVAC Systems.
The W.T Pre-insulated Duct Panel can offers a high performance light weight and good ductwork system that requires only a few single fix and installation process. It is widely used in the ventilation systems of central air conditioning units in hospital, hotel, market,mall, airport, and so on.
Stocking & Packing Certification cartons or pallets or as customized ISO9001 ISO14001
Port:Shanghai we can do the test as customized.