Phenolic insulation board actually consists of two flexible facing layers joint by plastic foam which presents the insulating core. The manufacturing process is based on the use of mixture of phenolic resin and high solids with a surface acting agent. Due to the heat that this reaction creates, bubbles in the material occur, produced by a liquid blowing agent, such as pentane, which is commonly used. In order of eliminating the risk of blowing agent being replaced by air over time, boards are often faced with glass tissue or aluminum foil. The final result could be either sheet material cut into boards or blocks cut into previously determined shapes.
ITEM | INDEX | ITEM | INDEX |
Name | Aluminum Foil Laminated Phenolic Board | Wind resistance strength | ≤1500 Pa |
Material | Aluminum Foil, Phenolic Foam, Non-woven fabric | Compression strength | ≥0.18 MPa |
Conventional thickness | 20mm, 25mm, 30mm | Bending strength | ≥1.1 MPa |
Length/Width (mm) | 2000x1200, 3000x1200, 4000x1200 | Leakage air volume | ≤ 1.2% |
Fireproof rating | UL181/ASTM/BS476 PART6&7/A2 | Thermal resistance | 0.86 m2K/W |
Density of core material | 50-65kg/m3 | Smoke density | ≤9, no toxic gas release |
Water absorption | ≤3.7% | Dimension stability | ≤2% (70±2℃, 48h) |
Thermal conductivity | 0.019-0.02 W(mK) | Oxygen index | ≥45 |
Heat resistance | -150 ~ +150℃ | Duration of fire resistance | >1.5h |
Air flow max | 15M/s | Formaldehyde Emission | ≤0.5Mg/L |
Weak acid and alkali resistance
Corrosion resistance
Good flame retardant and fireproof performance
Ventilation duct made of phenolic board
Ventilation duct made of phenolic board