AG705
WT
Aluminum foil tape is a sticky tape utilized in HVAC systems. It comes in various thicknesses with a layer of different adhesive that reacts to pressure.
This material is a laminate composed of film and foil, used to safeguard delicate sections of an aircraft and its components. It can withstand water, substances that remove paint, oils, and grease.
It is specifically created and developed to be employed during the chemical removal of paint from aircraft, providing protection against vapor and UV rays. It possesses exceptional resistance to water vapor transmission and chemicals.
Item No. | Description | Backing Micron | Thickness Micron | Adhesive | Applicable Temperature |
AF1825 | Foil Adhesive Silicone Release | 18u | 55u | Solvent Acylic Flame-Retardant | -30~120℃ |
AF2225 | 22u | 60u | |||
AF2525 | 25u | 65u | |||
AF3025 | 30u | 70u | |||
AF3625 | 36u | 76u | |||
AF4025 | 40u | 80u | |||
AF4525 | 40u | 85u | |||
AF5025 | 50u | 90u | |||
AF7525 | 75u | 125u | |||
AF10025 | 100u | 150u | |||
AF12525 | 125u | 175u |
AF2225 Aluminum foil tape
TYPICAL PHYSICAL PROPERTIES:
PROPERTIES | METRIC | ENGLISH |
Backing Thickness | 22 MICRON | 0.88 MIL |
Total Thickness | 55 MICRON | 2.2 MIL |
Adhesion to Steel | 15 N/25mm | 54 Oz./In |
Tack Rolling Ball | 20 cm | 8.0 In |
Tensile Strength | 40 N/25mm | 9.1 Lb/In |
Elongation | 3.0% | 3.0% |
Service Temperature | -30~+120℃ | -22~+248℉ |
Applying Temperature | +10~+40℃ | +50~+105℉ |
HVAC industry for joining and sealing Foil-Scrim-Kraft Facing aminated fiberglass blanket/duct board joints and seams;
joining and sealing flexible air duct seams and connections.General purpose holding,patching,sealing and masking applications-indoors and outdoors.
A:Yes, the width and length of the tape can be customized.
A:If you are interested in our products, you can send us an inquiry, and we support sending samples.
Aluminum foil tape is a sticky tape utilized in HVAC systems. It comes in various thicknesses with a layer of different adhesive that reacts to pressure.
This material is a laminate composed of film and foil, used to safeguard delicate sections of an aircraft and its components. It can withstand water, substances that remove paint, oils, and grease.
It is specifically created and developed to be employed during the chemical removal of paint from aircraft, providing protection against vapor and UV rays. It possesses exceptional resistance to water vapor transmission and chemicals.
Item No. | Description | Backing Micron | Thickness Micron | Adhesive | Applicable Temperature |
AF1825 | Foil Adhesive Silicone Release | 18u | 55u | Solvent Acylic Flame-Retardant | -30~120℃ |
AF2225 | 22u | 60u | |||
AF2525 | 25u | 65u | |||
AF3025 | 30u | 70u | |||
AF3625 | 36u | 76u | |||
AF4025 | 40u | 80u | |||
AF4525 | 40u | 85u | |||
AF5025 | 50u | 90u | |||
AF7525 | 75u | 125u | |||
AF10025 | 100u | 150u | |||
AF12525 | 125u | 175u |
AF2225 Aluminum foil tape
TYPICAL PHYSICAL PROPERTIES:
PROPERTIES | METRIC | ENGLISH |
Backing Thickness | 22 MICRON | 0.88 MIL |
Total Thickness | 55 MICRON | 2.2 MIL |
Adhesion to Steel | 15 N/25mm | 54 Oz./In |
Tack Rolling Ball | 20 cm | 8.0 In |
Tensile Strength | 40 N/25mm | 9.1 Lb/In |
Elongation | 3.0% | 3.0% |
Service Temperature | -30~+120℃ | -22~+248℉ |
Applying Temperature | +10~+40℃ | +50~+105℉ |
HVAC industry for joining and sealing Foil-Scrim-Kraft Facing aminated fiberglass blanket/duct board joints and seams;
joining and sealing flexible air duct seams and connections.General purpose holding,patching,sealing and masking applications-indoors and outdoors.
A:Yes, the width and length of the tape can be customized.
A:If you are interested in our products, you can send us an inquiry, and we support sending samples.